Birth mewa
S | ||||
4 | 9 | 2 | ||
E | 3 | 5 | 7 | W |
8 | 1 | 6 | ||
N |
Use local time. Logon for all options |
Results shown are for Tibet Lhasa date and time |
Date | Hour | Minutes | ||
---|---|---|---|---|
|
||||
Year | Calendar data | Astrological data | ||
Year Month Day |
2024 10 N 6 N |
2024 12 N 6 N |
||
Element | Wood | |||
Sign | Dragon | |||
Birth mewa | Month Mewa | Day Mewa | Hour Mewa | |
Blue 3 | Blue 3 | Blue 3 | Blue 3 | |
Body (lus) | Blue 3 | Blue 3 | Blue 3 | Blue 3 |
Vitality (srog) | Red 9 | Red 9 | Red 9 | Red 9 |
Power (dbang thang) | White 6 | White 6 | White 6 | White 6 |
Luck (klung rta) | White 8 Wood-Tiger 2034 |
White 8 Water-Pig 2043 |
White 8 Water-Pig 2043 |
White 8 Water-Pig 2043 |